Background documents
This page is being updated as work progresses. Further documents will be added in the coming weeks.
Annual Progress Reports and Financial Reports (2024 and 2025)
| 2025 | Annual Progress Report (coming soon) | Financial Report (coming soon) |
| 2024 | Annual Progress Report | Financial Report |
Working Group reports for 2024-2025
| Allium (301,8 KB) | Avena (211,0 KB) | Barley (156,0 KB) | Berries (172,0 KB) |
| Beta (216,1 KB) | Brassica | Cucurbits (168,4 KB) | Fibre crops (not available)* |
| Forages (224,4 KB) | Grain Legumes (459,6 KB) | Leafy Vegetables (152,9 KB) | Maize (165,7 KB) |
| Malus/Pyrus (198,1 KB) | Medicinal & Aromatic Plants (176,6 KB) | Potato (232,9 KB) | Prunus (187,1 KB) |
| Solanaceae (134,4 KB) | Umbellifer crops | Vitis (726,3 KB) | Wheat (185,4 KB) |
| Crop wild relatives (496,1 KB) | Cryopreservation (256,8 KB) | Documentation & Information (182,1 KB) | On-farm Conservation (575,9 KB) |
*Currently, the Working Group has no Chair.