Background documents
This page is being updated as work progresses. Further documents will be added in the coming weeks.
- ECPGR Secretariat evaluation of progress in the implementation of the PGR Strategy targets and the corresponding ECPGR priorities (April 2026) (329,2 KB)
- Proposal from Germany for amendments to the ECPGR Rules and Procedures (89,9 KB)
- Summary of Chairs' proposals with ExCo annotations (152,9 KB)
- Track changed Table of Priority Activities in Phase XI – ExCo proposal for revision
- Discussion Paper: Building on Pro-GRACE outputs to strengthen ECPGR (756,4 KB)
Progress and Financial Reports (2024–2026)
Working Group reports for 2024-2025
| Allium (301,8 KB) | Avena (211,0 KB) | Barley (156,0 KB) | Berries (172,0 KB) |
| Beta (216,1 KB) | Brassica | Cucurbits (168,4 KB) | Fibre crops (not available)* |
| Forages (224,4 KB) | Grain Legumes (459,6 KB) | Leafy Vegetables (152,9 KB) | Maize (165,7 KB) |
| Malus/Pyrus (198,1 KB) | Medicinal & Aromatic Plants (176,6 KB) | Potato (232,9 KB) | Prunus (187,1 KB) |
| Solanaceae (134,4 KB) | Umbellifer crops | Vitis (726,3 KB) | Wheat (185,4 KB) |
| Crop wild relatives (496,1 KB) | Cryopreservation (256,8 KB) | Documentation & Information (182,1 KB) | On-farm Conservation (575,9 KB) |
*Currently, the Working Group has no Chair.
Genebank Managers Network
Genebank Managers Network report (234,7 KB)