First meeting of the ECPGR Wild Species Conservation in Genetic Reserves Working Group and On-farm Conservation and Management Working Group
jointly held with the final dissemination meeting of the EU project AGRI GENRES 057-AEGRO, 13-16 September 2010, Funchal, Madeira, Portugal
Presentations given during the Symposium
click on the link in the table below to display the relevant presentation.
Disclaimer:
These presentations have not been edited and are being published as originally received from the authors.
Title | Author | |
---|---|---|
TUESDAY 14 SEPTEMBER | ||
1 | <media 11088 _blank - "TEXT, 1 - P. Oliveira - cwr (NXPower Lite)x, 1 - P. Oliveira - cwr (NXPowerLite)x.pdf, 31 MB">Importance and role of the Protected Areas of Madeira Archipelago for the conservation of world genetic heritage</media> | P. Oliveira |
Session 1. - Genetic reserve conservation of CWR | ||
2 | <media 11142 _blank - "TEXT, 2 update Frese-AEGRO-Overview-140910, 2_update_Frese-AEGRO-Overview-140910.pdf, 1.6 MB">Genetic reserve conservation of CWR and landraces in Europe</media> | L. Frese |
3 | <media 11089 _blank - "TEXT, 3 - Kell CWR Strategy Madeira (NXPower Lite), 3 - Kell_CWR_Strategy_Madeira (NXPowerLite).pdf, 775 KB">In situ conservation of crop wild relatives in Europe: a strategic approach</media> | S. Kell |
4 | <media 11090 _blank - "TEXT, 4 - Parra Quijano Spat Ecogeo App Select Gen Res Eur Off (NXPower Lite), 4 - ParraQuijano_SpatEcogeoAppSelectGenResEur_Off (NXPowerLite).pdf, 0.9 MB">Spatial and ecogeographical approaches for selecting genetic reserves in Europe</media> | M. Parra-Quijano |
5 | <media 11091 _blank - "TEXT, 5 - AEGRO CTeeling (NXPower Lite), 5 - AEGRO_CTeeling (NXPowerLite).pdf, 3.8 MB">Modelling distribution of wild cherry (Prunus avium) in Europe</media> | C. Teeling |
6 | <media 11092 _blank - "TEXT, 6 - M. Carvalho - AEGRO.MAC2nda BPatula.GRDesign200810 (NXPower Lite), 6 - M. Carvalho - AEGRO.MAC2nda_BPatula.GRDesign200810 (NXPowerLite).pdf, 725 KB">Towards the establishment of a genetic reserve for Beta patula</media> | M. Pinhiero de Carvalho |
7 | <media 11093 _blank - "TEXT, 7 - Frese-Beta Patula-140910 (NXPower Lite), 7 - Frese-BetaPatula-140910 (NXPowerLite).pdf, 347 KB">Beta patula Ait. genetic diversity analysis</media> | L. Frese |
8 | <media 11094 _blank - "TEXT, 8 - A. Tribulato - presentazione madeira (NXPower Lite), 8 - A. Tribulato - presentazione madeira (NXPowerLite).pdf, 840 KB">Work in progress in view to set up genetic reserves for Brassica wild relatives in Sicily</media> | A. Tribulato |
9 | <media 11095 _blank - "TEXT, 9 - K. Kristiansen - AEGRO Brassica case study (NXPower Lite)x, 9 - K. Kristiansen - AEGRO Brassica case study (NXPowerLite)x.pdf, 276 KB">The Brassica case study at the EU level</media> | K. Kristiansen |
10 | <media 11096 _blank - "TEXT, 10 - Andreas Katsiotis2 (NXPower Lite), 10 - Andreas Katsiotis2 (NXPowerLite).pdf, 1.1 MB">Surveying and conserving the European Avena spp. diversity</media> | A. Katsiotis |
11 | <media 11097 _blank - "TEXT, 11 - J. M. Iriondo - Identifying quality standards (NXPower Lite), 11 - J. M. Iriondo - Identifying quality standards (NXPowerLite).pdf, 4.4 MB">Identifying quality standards for genetic reserve conservation of CWR</media> | J.M. Iriondo |
12 | <media 11098 _blank - "TEXT, 12 - Conservation Grasslands Asdal Madeira2010 (NXPower Lite), 12 - ConservationGrasslandsAsdalMadeira2010 (NXPowerLite).pdf, 2.0 MB">Conservation of biodiversity and genetic resources in semi-natural grasslands in Norway</media> | A. Asdal |
13 | <media 11100 _blank - "TEXT, 13 - Greene 07 (NXPower Lite), 13 - Greene_07 (NXPowerLite).pdf, 585 KB">Crop wild relatives of Medicago in Russia and neighbouring coutrnies: gap analysis for effective conservation</media> | S.L. Greene |
14 | <media 11101 _blank - "TEXT, 14 - J. Labokas - In situ conservation of CWR Lithuania 2 (NXPower Lite), 14 - J. Labokas - In situ conservation of CWR_Lithuania_2 (NXPowerLite).pdf, 420 KB">Towards in situ conservation of crop wild relatives in Lithuania</media> | J. Labokas |
Session 2. - On-farm conservation of landraces | ||
15 | <media 11102 _blank - "TEXT, 15 - Madeira Ceccarelli final (NXPower Lite), 15 - Madeira_Ceccarelli final (NXPowerLite).pdf, 4.5 MB">Landraces: importance and use in breeding and environmentally freindly agrononomic systems</media> | S. Ceccarelli |
16 | <media 11103 _blank - "TEXT, 16 - V. Negri - Presentazione SYMPOSIO (NXPower Lite), 16 - V. Negri - PresentazioneSYMPOSIO (NXPowerLite).pdf, 640 KB">Landraces in Europe: an aproach towards identifying landrace rich areas to be protected with priority</media> | V. Negri |
17 | <media 11104 _blank - "TEXT, 17 - K. Daugstad - Madeira KD 2010 (NXPower Lite), 17 - K. Daugstad - Madeira KD 2010 (NXPowerLite).pdf, 513 KB">On-farm conservation of the forage species timothy, meadow fescue and red clover. Creating new "landraces"</media> | K. Daugstad |
18 | <media 11503 _blank - "TEXT, Moreira updated, Moreira_updated.pdf, 1.2 MB">On-farm conservation and participatory maize breeding in Portugal: lessons learnt and future perspectives</media> | P. Mendes Moreira |
19 | <media 11107 _blank - "TEXT, 19 - Bocci FSO Madeira (NXPower Lite), 19 - Bocci_FSO_Madeira (NXPowerLite).pdf, 561 KB">Farm seed opportunities, recommendations for on-farm conservation in Europe</media> | R. Bocci |
20 | <media 11109 _blank - "TEXT, 20 - A. M. Barata - Symposium AEGRO-on farm (NXPower Lite), 20 - A. M. Barata - Symposium AEGRO-on farm (NXPowerLite).pdf, 2.2 MB">Portuguese landraces: on-farm conservation, management and use</media> | A.M. Barata |
21 | <media 11110 _blank - "TEXT, 21 - Jennifer Preston (NXPower Lite), 21 - Jennifer Preston (NXPowerLite).pdf, 438 KB">The characterisation of heritage vegetables</media> | J.M. Preston |
WEDNESDAY 15 SEPTEMBER | ||
Session 2. - On-farm conservation of landraces (continued) | ||
22 | <media 11111 _blank - "TEXT, 22 - P. Taviani - Madeira (NXPower Lite), 22 - P. Taviani - Madeira (NXPowerLite).pdf, 819 KB">On-farm conservation of plant genetic resources in Lazio Region - Italy. Implementation of Regional Act 1st March 2000 n.15</media> | P. Taviani |
23 | <media 11125 _blank - "TEXT, 23 - CWRs Landraces Europe thomas presentation 20100915, 23 - CWRs Landraces Europe_thomas_presentation_20100915.pdf, 4.1 MB">On-farm conservation in industrialized countries: the need to promote dynamic management of biodiversity within agro-ecosystems</media> | M. Thomas |
24 | <media 11112 _blank - "TEXT, 24 - M. Vetelainen - Presentation 150910 vetelainen (NXPower Lite), 24 - M. Vetelainen - Presentation_150910_vetelainen (NXPowerLite).pdf, 392 KB">A European strategic approach to conserving crop landraces: analysis and recommendations</media> | M. Vetelainen |
Session 3. - Priority setting and threat assessment | ||
25 | <media 11113 _blank - "TEXT, 25 - Ellstrand CWRs & Landraces Sept 2010 (NXPower Lite), 25 - Ellstrand CWRs & Landraces Sept 2010 (NXPowerLite).pdf, 2.2 MB">Gene flow, hybridization, and evolution in in situ managed populations of crop landraces and their wild relatives</media> | N. Ellstrand |
26 | <media 11145 _blank - "TEXT, 26 - Updated Kilian Madeira ED3f (NXPower Lite), 26 - Updated_Kilian_MadeiraED3f (NXPowerLite).pdf, 347 KB">Comparing genetic diversity within a crop and its wild progenitor: a case study for barley</media> | B. Kilian |
27 | <media 11115 _blank - "TEXT, 27 - Joana MBrehm presentation final (NXPower Lite), 27 - JoanaMBrehm_presentation_final (NXPowerLite).pdf, 2.4 MB">Neutral genetic diversity helps deciding where to conserve Portuguese prioritized crop wild relatives</media> | J. Magos Brehm |
28 | <media 11116 _blank - "TEXT, 28 - Bao-Rong Lu - Challenge of in situ conservation for wild relative species (NXPower Lite), 28 - Bao-Rong Lu - Challenge of in situ conservation for wild relative species (NXPowerLite).pdf, 2.0 MB">Challenge of in situ conservation for wild relative species: transgene introgression from crops and the impacts</media> | Bao-Rong Lu |
29 | <media 11117 _blank - "TEXT, 29 - Kell European CWR Red List Madeira (NXPower Lite), 29 - Kell_European_CWR_Red_List_Madeira (NXPowerLite).pdf, 1.2 MB">European crop wild relative threat assessment: knowledge gained and lessons learnt</media> | S.P. Kell |
Session 4. - In situ data management | ||
30 | <media 11118 _blank - "TEXT, 30 - S. Harrer - PGRFA documentation landscape Harrer (NXPower Lite), 30 - S. Harrer - PGRFA_documentation_landscape_Harrer (NXPowerLite).pdf, 257 KB">PGRFA documentation landscape (focus on in situ and on-farm)</media> | S. Harrer |
31 | <media 11119 _blank - "TEXT, 31 - Voegel-CWR-pres-funchal (NXPower Lite), 31 - Voegel-CWR-pres-funchal (NXPowerLite).pdf, 514 KB">Establishing a system for reporting and monitoring in situ conservation of crop wild relatives (CWR) in Brandeburg, Germany</media> | R. Voegel |
32 | <media 11120 _blank - "TEXT, 32 - G. Germeier - Funchal2010 (NXPower Lite), 32 - G. Germeier - Funchal2010 (NXPowerLite).pdf, 0.9 MB">Population level information management for crop wild relatives</media> | C. Germeier |
33 | <media 11121 _blank - "TEXT, 33 - B. Schierscher-Viret - 20100917 Insituinventory Database Boller (NXPower Lite), 33 - B. Schierscher-Viret - 20100917_Insituinventory_Database_Boller (NXPowerLite).pdf, 308 KB">Development of an in situ database inventory - on the way to a Swiss solution for forages</media> | B. Schierscher-Viret |
34 | <media 11146 _blank - "TEXT, 34 - S.Roscher cwr symposium (NXPower Lite), 34 - S.Roscher_cwr_symposium (NXPowerLite).pdf, 721 KB">Information on crop wild relatives and landraces in the European policy context</media> | S. Roscher |
Session 5. - In situ PGR conservation: policy implications and implementation | ||
35 | <media 11147 _blank - "TEXT, 35 - O. Diana - FINAL EU context for CWR and landraces REV- OD 10.09.15 (NXPower Lite), 35 - O. Diana - FINAL EU context for CWR and landraces REV- OD 10.09.15 (NXPowerLite).pdf, 380 KB">The EC policy context fro crop wild relative and landrace conservation and use</media> | O. Diana |
36 | <media 11148 _blank - "TEXT, 36 - S. Dias-Info for food EURISCO Madeira 12-17September2010 (NXPower Lite), 36 - S. Dias-Info for food EURISCO Madeira 12-17September2010 (NXPowerLite).pdf, 1.7 MB">Info for food - EURISCO and promoting agrobiodiversity use</media> | S. Dias |
37 | <media 11149 _blank - "TEXT, 37 - C. Kik - AEGRO-CWR-workshop- Kik-2010 (NXPower Lite), 37 - C. Kik - AEGRO-CWR-workshop- Kik-2010 (NXPowerLite).pdf, 391 KB">Genebanks, on-farm conservation and EC regulations: preliminary Dutch experience</media> | Ch. Kik |
38 | <media 11150 _blank - "TEXT, 38 - J. Efken Madeira Session 5 15 Sep 2010 V 4 (NXPower Lite), 38 - J. Efken_Madeira_Session_5_15_Sep_2010_V_4 (NXPowerLite).pdf, 474 KB">SWOT analysis of the German seed saver sector</media> | J. Efken |
39 | <media 11151 _blank - "TEXT, 39 - Ensconet Ruth Eastwood 15-09-10 CWR Symposium (NXPower Lite), 39 - Ensconet_Ruth Eastwood_15-09-10_CWR_Symposium (NXPowerLite).pdf, 764 KB">Achievements of the European Native Seed Conservation Network (ENSCONET)</media> | R.J. Eastwood |
40 | <media 11152 _blank - "TEXT, 40 - A. M. Barata - Apresentação ECPGR- MAPWG-Madeira (NXPower Lite), 40 - A. M. Barata - Apresentação ECPGR- MAPWG-Madeira (NXPowerLite).pdf, 461 KB">Medicinal and Aromatic Plants ECPGR Working Group: objectives and achievements</media> | A.M. Barata |
THURSDAY 16 SEPTEMBER | ||
ECPGR In situ and On-farm Network [click here] |