Third meeting of the ECPGR Wheat Working Group
Presentations given during the meeting are listed in the table below.
(Click on the link in the "Title" column to display the relevant presentation)
Disclaimer:
These presentations have not been edited and are being published as originally received from the authors.
| Title | Author |
|---|---|
| <media 16545 _blank - "APPLICATION, Hauptvogel welcome Wheat SVK, Hauptvogel_welcome_Wheat_SVK.pdf, 1.4 MB">Wheat Genetic Resources in the Slovak Republic</media> | P. Hauptvogel |
| <media 16553 _blank - "APPLICATION, ECPGR update Wheat Piestany, ECPGR_update_Wheat_Piestany.pdf, 524 KB">ECPGR update</media> | L. Maggioni |
| <media 16552 _blank - "APPLICATION, AEGIS update Wheat WG meeting Piestany, AEGIS_update_Wheat_WG_meeting_Piestany.pdf, 538 KB">AEGIS update</media> | L. Maggioni and J. Engels |
| <media 16548 _blank - "APPLICATION, Kleijer wheat progress report 2012, Kleijer_wheat_progress_report_2012.pdf, 341 KB">Status of Wheat Genetic Resources - country reports</media> | G. Kleijer |
| <media 16547 _blank - "APPLICATION, Kleijer Wheat genetic stocks-2012, Kleijer_Wheat_genetic_stocks-2012.pdf, 158 KB">Wheat genetic stocks - update on the project</media> | G. Kleijer |
| <media 16542 _blank - "APPLICATION, Faberova EWDB 2012, Faberova_EWDB_2012.pdf, 717 KB">The European Wheat Database (EWDB), status and progress report</media> | I. Faberová |
| <media 16551 _blank - "APPLICATION, Zaczynski European Secale Data Base, Zaczynski_European_Secale_Data_Base.pdf, 1.1 MB">The European Secale Database, status and progress report</media> | M. Zaczynski |
| <media 16546 _blank - "APPLICATION, Kleijer ETDB 2012, Kleijer_ETDB_2012.pdf, 432 KB">The European Triticale Database (ETDB), status and progress report</media> | G. Kleijer |
| <media 16605 _blank - "APPLICATION, Hauptvogel Diversity, Hauptvogel_Diversity.pdf, 1.3 MB">Diversity of wheat and its improvement for adaptability under climatic change and use for agriculture</media> | P. Haputvogel |
| <media 16543 _blank - "APPLICATION, Faberova EWDB AEGIS, Faberova_EWDB_AEGIS.pdf, 769 KB">AEGIS and Wheat Working Group (EWDB role)</media> | I. Faberová |
| <media 16544 _blank - "APPLICATION, Faberova EWDB EURISCO, Faberova_EWDB_EURISCO.pdf, 199 KB">EWDB and/or EURISCO</media> | I. Faberová |
| <media 16549 _blank - "APPLICATION, Rasmussen Rye project, Rasmussen_Rye_project.pdf, 422 KB">Improving the prerequisites for a European Rye Collection</media> | M. Rasmussen |
| <media 16541 _blank - "APPLICATION, Bulinska Genebank standards for the conservation of orthodox seeds, Bulinska_Genebank__standards_for_the_conservation_of_orthodox_seeds.pdf, 259 KB">Generic operational standards (FAO documents)</media> | Z. Bulinska |
| <media 16562 _blank - "APPLICATION, balfourier-slovakia3, balfourier-slovakia3.pdf, 703 KB">Agro-morphological and molecular evaluation of the diversity present in the French wheat collection</media> | F. Balfourier |
| <media 16587 _blank - "APPLICATION, Schierscher baking quality of swiss landraces, Schierscher_baking_quality_of_swiss_landraces.pdf, 395 KB">Baking quality of Swiss wheat landraces</media> | B. Schierscher |
| <media 16540 _blank - "APPLICATION, Ambrose GRU, Ambrose_GRU.pdf, 1.0 MB">The role of the Germplasm Resources Unit: BBSRC - supported National Facility</media> | M. Ambrose |
| <media 16579 _blank - "APPLICATION, Borner Seed longevity, Borner_Seed_longevity.pdf, 1.3 MB">Research on seed longevity – the case of wheat</media> | A. Börner |
| <media 16550 _blank - "APPLICATION, Simeonovska SEEDNet , Simeonovska_SEEDNet_.pdf, 1.4 MB">SEEDNet</media> | E. Simeonovska |
more to come
- Return to Third meeting of the ECPGR Wheat Working Group
- Return to Wheat Working Group