New AEGIS accessions added for the first time by Slovenia: 19 accessions (Phaseolus, Vitis, Lactuca)
The total number of European Accessions is now 65 286
| Albania | 8 |
| Bosnia and Herzegovina | 29 |
| Bulgaria | 391 |
| Croatia | 90 |
| Czech Republic | 1659 |
| Estonia | 129 |
| Germany | 26725 |
| Italy | 16336 |
| Latvia | 27 |
| Lithuania | 45 |
| Montenegro | 31 |
| Netherlands | 5841 |
| Nordic Countries | 4785 |
| Poland | 443 |
| Portugal | 86 |
| Romania | 732 |
| Slovakia | 640 |
| Slovenia | 19 |
| Switzerland | 5611 |
| United Kingdom | 1659 |
| Total | 65286 |
For more information: http://www.ecpgr.cgiar.org/aegis/european-collection/