Romania has flagged 118 accessions for the AEGIS European Collection.
The total number of European Accessions is now 56 934.
| Albania | 8 |
| Bosnia and Herzegovina | 22 |
| Bulgaria | 341 |
| Croatia | 90 |
| Czech Republic | 1636 |
| Estonia | 129 |
| Germany | 26757 |
| Italy | 8132 |
| Latvia | 27 |
| Lithuania | 45 |
| Montenegro | 31 |
| Netherlands | 5845 |
| Nordic Countries | 4779 |
| Poland | 443 |
| Romania | 739 |
| Slovakia | 640 |
| Switzerland | 5611 |
| United Kingdom | 1659 |
| Total | 56934 |
For more information: http://www.ecpgr.cgiar.org/aegis/european-collection/