The total number of European Accessions is now 57 034.
| Albania | 8 |
| Bosnia and Herzegovina | 22 |
| Bulgaria | 341 |
| Croatia | 90 |
| Czech Republic | 1636 |
| Estonia | 126 |
| Germany | 26841 |
| Italy | 8608 |
| Latvia | 27 |
| Lithuania | 45 |
| Montenegro | 31 |
| Netherlands | 5845 |
| Nordic Countries | 4779 |
| Poland | 443 |
| Romania | 623 |
| Slovakia | 299 |
| Switzerland | 5611 |
| United Kingdom | 1659 |
| Total | 57034 |
For more information: http://www.ecpgr.cgiar.org/aegis/european-collection/
