New AEGIS accessions added for the first time by Portugal: 86 medicinal and aromatic plant accessions
The total number of European Accessions is now 57 690
| Albania | 8 |
| Bosnia and Herzegovina | 29 |
| Bulgaria | 341 |
| Croatia | 90 |
| Czech Republic | 1659 |
| Estonia | 129 |
| Germany | 26725 |
| Italy | 8815 |
| Latvia | 27 |
| Lithuania | 45 |
| Montenegro | 31 |
| Netherlands | 5841 |
| Nordic Countries | 4779 |
| Poland | 443 |
| Portugal | 86 |
| Romania | 732 |
| Slovakia | 640 |
| Switzerland | 5611 |
| United Kingdom | 1659 |
| Total | 57690 |
For more information: http://www.ecpgr.cgiar.org/aegis/european-collection/