Germany has flagged 12664 accessions for the AEGIS European Collection, including a large set of 12633 barley accessions.
The total number of European Accessions is now 47012.
| Albania | 8 |
| Bosnia and Herzegovina | 22 |
| Bulgaria | 341 |
| Croatia | 90 |
| Czech Republic | 1341 |
| Estonia | 89 |
| Germany | 26841 |
| Latvia | 27 |
| Lithuania | 36 |
| Montenegro | 31 |
| Netherlands | 5845 |
| Nordic Countries | 3706 |
| Poland | 443 |
| Romania | 623 |
| Slovakia | 299 |
| Switzerland | 5611 |
| United Kingdom | 1659 |
| Total | 47012 |
For more information: http://www.ecpgr.cgiar.org/aegis/european-collection/
