Associate Members

Estonia

Institute of Agricultural and Environmental Sciences, Estonian University of Life Sciences

General information

Institute Code(s): EST023; EST012

Kreutzwaldi 5 - 54014, Tartu, Estonia

Aret Vooremäe [aret.vooremae@emu.ee]

http://pk.emu.ee/struktuur/polli_ak/

Date of signature of Associate Membership: 05 April 2010

GENEBANK MANUAL

Standard Operation Procedures (SOP)

PEER REVIEW REPORT

    PARTICIPATION IN EVA NETWORK

    TOTAL EUROPEAN ACCESSIONS: 55

    686052 EST012 EST1968 Ribes nigrum L. black currant
    686335 EST012 EST1947 Malus domestica Borkh. apple
    686597 EST012 EST1943 Malus domestica Borkh. apple
    686598 EST012 EST1944 Malus domestica Borkh. apple
    686600 EST012 EST1942 Malus domestica Borkh. apple
    686602 EST012 EST1938 Malus domestica Borkh. apple
    686608 EST012 EST1935 Malus domestica Borkh. apple
    2135124 EST012 EST3116 Malus domestica Borkh. apple
    2135140 EST012 EST3132 Malus domestica Borkh. apple
    2135141 EST012 EST3133 Malus domestica Borkh. apple
    2135142 EST012 EST3134 Malus domestica Borkh. apple
    2135143 EST012 EST3135 Malus domestica Borkh. apple
    2135144 EST012 EST3136 Malus domestica Borkh. apple
    2135145 EST012 EST3137 Malus domestica Borkh. apple
    2135146 EST012 EST3138 Malus domestica Borkh. apple
    2135147 EST012 EST3139 Malus domestica Borkh. apple
    2135148 EST012 EST3140 Malus domestica Borkh. apple
    2135149 EST012 EST3141 Malus domestica Borkh. apple
    2135150 EST012 EST3142 Malus domestica Borkh. apple
    2135151 EST012 EST3143 Malus domestica Borkh. apple
    2135153 EST012 EST3145 Malus domestica Borkh. apple
    2135154 EST012 EST3146 Malus domestica Borkh. apple
    2135156 EST012 EST3148 Malus domestica Borkh. apple
    2135157 EST012 EST3149 Malus domestica Borkh. apple
    2135158 EST012 EST3150 Malus domestica Borkh. apple
    2135159 EST012 EST3151 Malus domestica Borkh. apple
    2135160 EST012 EST3152 Malus domestica Borkh. apple
    2135161 EST012 EST3153 Malus domestica Borkh. apple
    2135162 EST012 EST3154 Malus domestica Borkh. apple
    2135163 EST012 EST3155 Malus domestica Borkh. apple
    2135164 EST012 EST3156 Malus domestica Borkh. apple
    2135165 EST012 EST3157 Malus domestica Borkh. apple
    2135166 EST012 EST3158 Malus domestica Borkh. apple
    2135167 EST012 EST3159 Malus domestica Borkh. apple
    2135168 EST012 EST3160 Malus domestica Borkh. apple
    2135169 EST012 EST3161 Malus domestica Borkh. apple
    2135170 EST012 EST3162 Malus domestica Borkh. apple
    2135172 EST012 EST3164 Malus domestica Borkh. apple
    2135174 EST012 EST3166 Malus domestica Borkh. apple
    2135175 EST012 EST3167 Malus domestica Borkh. apple
    2135176 EST012 EST3168 Malus domestica Borkh. apple
    2135177 EST012 EST3169 Malus domestica Borkh. apple
    2135178 EST012 EST3170 Malus domestica Borkh. apple
    2135179 EST012 EST3171 Malus domestica Borkh. apple
    2135180 EST012 EST3172 Malus domestica Borkh. apple
    2135181 EST012 EST3173 Malus domestica Borkh. apple
    2135182 EST012 EST3174 Malus domestica Borkh. apple
    2135183 EST012 EST3176 Malus domestica Borkh. apple
    2135184 EST012 EST3177 Malus domestica Borkh. apple
    2135185 EST012 EST3178 Malus domestica Borkh. apple
    2135187 EST012 EST3180 Malus domestica Borkh. apple
    2135266 EST012 EST3260 Prunus avium (L.) L. sweet cherry
    2246495 EST012 EST3504 Pyrus communis L. pear
    2283142 EST012 EST3556 Malus domestica Borkh. apple
    2486474 EST012 EST4073 Malus domestica apple
    Back to Country page